<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Testing, Bug Reporting &#38; Test Management Tools</title>
	<atom:link href="http://www.qasymphony.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qasymphony.com</link>
	<description>QASymphony</description>
	<lastBuildDate>Wed, 16 May 2012 16:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On qTrace Defect Submission Feature, Part 1</title>
		<link>http://www.qasymphony.com/on-qtrace-defect-submission-feature-part-1.html</link>
		<comments>http://www.qasymphony.com/on-qtrace-defect-submission-feature-part-1.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:17:51 +0000</pubDate>
		<dc:creator>Buu Nguyen</dc:creator>
				<category><![CDATA[qTrace]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[bug tracker]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[defect-submission]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.qasymphony.com/?p=682</guid>
		<description><![CDATA[Currently, qTrace provides built-in support to submit defects directly to many defect trackers.  The word &#8220;built-in&#8221; is not only about the fact that integration adapters to defect trackers are included out of the box with qTrace, but also indicates that the whole defect submission workflow can happen exclusively inside qTrace.  Not only does this improve [...]]]></description>
		<wfw:commentRss>http://www.qasymphony.com/on-qtrace-defect-submission-feature-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Custom Defect Submitter for qTrace</title>
		<link>http://www.qasymphony.com/building-a-custom-defect-submitter-for-qtrace.html</link>
		<comments>http://www.qasymphony.com/building-a-custom-defect-submitter-for-qtrace.html#comments</comments>
		<pubDate>Thu, 10 May 2012 03:31:42 +0000</pubDate>
		<dc:creator>Buu Nguyen</dc:creator>
				<category><![CDATA[qTrace]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[trackers]]></category>

		<guid isPermaLink="false">http://www.qasymphony.com/?p=634</guid>
		<description><![CDATA[One of the little-known secrets of qTrace is its Tracker API which allows developers to extend qTrace and have its defect reports submitted to a custom defect tracker.  It&#8217;s worth noticing that while the API documentation refers to these outlets as &#8220;defect trackers&#8221;, it doesn&#8217;t necessarily require that these have to be exactly some defect [...]]]></description>
		<wfw:commentRss>http://www.qasymphony.com/building-a-custom-defect-submitter-for-qtrace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Detailed Should My Test Scripts Be?</title>
		<link>http://www.qasymphony.com/how-detailed-should-my-test-scripts-be.html</link>
		<comments>http://www.qasymphony.com/how-detailed-should-my-test-scripts-be.html#comments</comments>
		<pubDate>Wed, 02 May 2012 15:45:11 +0000</pubDate>
		<dc:creator>Buu Nguyen</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[agile testing]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[exploratory testing]]></category>
		<category><![CDATA[test scripts]]></category>

		<guid isPermaLink="false">http://www.qasymphony.com/how-detailed-should-my-test-scripts-be.html</guid>
		<description><![CDATA[This is a question I often hear testers ask.  In this post, I will share 2 rules for testers to consider when determining the amount of details their test scripts should have. Rule 1: The level of detail of test scripts depends on the context of the project Some might be disappointed that I call [...]]]></description>
		<wfw:commentRss>http://www.qasymphony.com/how-detailed-should-my-test-scripts-be.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>download-stc</title>
		<link>http://www.qasymphony.com/download-stc.html</link>
		<comments>http://www.qasymphony.com/download-stc.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:40:07 +0000</pubDate>
		<dc:creator>dungtt</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.qasymphony.com/?p=602</guid>
		<description><![CDATA[Welcome STC Members. Download and try qTrace for 30 days and discover for yourselves how you can spend less time documenting and more time testing. When you are ready to purchase, use the promo code STCFRIEND to get $10 off the qTrace annual license]]></description>
		<wfw:commentRss>http://www.qasymphony.com/download-stc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>download-qasymphony</title>
		<link>http://www.qasymphony.com/download-qasymphony.html</link>
		<comments>http://www.qasymphony.com/download-qasymphony.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:39:27 +0000</pubDate>
		<dc:creator>dungtt</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.qasymphony.com/?p=600</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.qasymphony.com/download-qasymphony.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Ask Brain-Teaser Questions in Technical Interviews?</title>
		<link>http://www.qasymphony.com/should-you-ask-brain-teaser-questions-in-technical-interviews.html</link>
		<comments>http://www.qasymphony.com/should-you-ask-brain-teaser-questions-in-technical-interviews.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:56:53 +0000</pubDate>
		<dc:creator>Buu Nguyen</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.qasymphony.com/?p=562</guid>
		<description><![CDATA[There is an interesting discussion on LinkedIn about the use of brain-teaser questions in interviewing testers.  To those who aren&#8217;t members of that group and can&#8217;t view the content, here&#8217;s the excerpt of the question and my response. Do brain teaser questions in a QA interview tell the interviewer how good a job a QA [...]]]></description>
		<wfw:commentRss>http://www.qasymphony.com/should-you-ask-brain-teaser-questions-in-technical-interviews.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploratory Testing with qTrace</title>
		<link>http://www.qasymphony.com/exploratory-testing-with-qtrace.html</link>
		<comments>http://www.qasymphony.com/exploratory-testing-with-qtrace.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:24:56 +0000</pubDate>
		<dc:creator>Buu Nguyen</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[exploratory testing]]></category>
		<category><![CDATA[qTrace]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.qasymphony.com/?p=550</guid>
		<description><![CDATA[In the last two posts, I discussed about how the qTrace team adopts exploratory testing and how that technique/mindset shines in projects where changes and unknowns are inevitable (which is a characteristic that all my projects in the past and probably in the future).  This post describes how qTrace improves productivity of exploratory testers. As a [...]]]></description>
		<wfw:commentRss>http://www.qasymphony.com/exploratory-testing-with-qtrace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Center</title>
		<link>http://www.qasymphony.com/support-center.html</link>
		<comments>http://www.qasymphony.com/support-center.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:10:31 +0000</pubDate>
		<dc:creator>dungtt</dc:creator>
				<category><![CDATA[POPULAR RESOURCES]]></category>

		<guid isPermaLink="false">http://www.qasymphony.com/?p=506</guid>
		<description><![CDATA[Stay updated with announcements, get answers from the community, search our knowledge database and share suggestions with us [...]]]></description>
		<wfw:commentRss>http://www.qasymphony.com/support-center.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By Bharath @sbharath1012</title>
		<link>http://www.qasymphony.com/by-bharath-sbharath1012.html</link>
		<comments>http://www.qasymphony.com/by-bharath-sbharath1012.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:09:25 +0000</pubDate>
		<dc:creator>dungtt</dc:creator>
				<category><![CDATA[OVERHEARD ON TWITTER]]></category>

		<guid isPermaLink="false">http://www.qasymphony.com/?p=504</guid>
		<description><![CDATA[RT @followriarui: #BugdeBug: @QASymphony has launched a bug reporting product 'qTrace' recently. check out qasymphony.com]]></description>
		<wfw:commentRss>http://www.qasymphony.com/by-bharath-sbharath1012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By Jonah Stein @Jonahstein</title>
		<link>http://www.qasymphony.com/by-jonah-stein-jonahstein.html</link>
		<comments>http://www.qasymphony.com/by-jonah-stein-jonahstein.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:07:56 +0000</pubDate>
		<dc:creator>dungtt</dc:creator>
				<category><![CDATA[OVERHEARD ON TWITTER]]></category>

		<guid isPermaLink="false">http://www.qasymphony.com/?p=502</guid>
		<description><![CDATA[Great tool for the CEO and chief bug tester! <a href="http://www.techrepublic.com/blog/programming-and-development/use-qtrace-to-replicate-errors-for-qa-testing/5019" target="_blank">tek.io/yO5iiP</a> Use qTrace to replicate errors for QA testing]]></description>
		<wfw:commentRss>http://www.qasymphony.com/by-jonah-stein-jonahstein.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

